# 2 McClay, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2006  GEORGIA SOUTHWESTERN  5-1  .000  .500  0-0  0-0  41 
Sep 01, 2006  LINCOLN MEMORIAL   2-3  .000  .500  0-0  0-0  90 
Sep 02, 2006  EAST STROUDSBURG   0-0  .000  .500  0-0  0-0  44 
Sep 06, 2006  BELMONT ABBEY   2-1    .143  .714  0-0  0-0  58 
Sep 09, 2006  at Carson-Newman   0-2    .143  .714  0-0  0-0  32 
Sep 12, 2006  NEWBERRY   1-2  .143  .714  0-0  0-0  90 
Sep 16, 2006  LANDER   4-0  .143  .714  0-0  0-0  33 
Sep 19, 2006  at Lenoir-Rhyne   0-2  .125  .750  0-0  0-0 
Sep 22, 2006  GCSU   1-0  .111  .778  0-0  0-0  71 
Sep 26, 2006  MARS HILL   0-0  .091  .727  0-0  0-0  35 
Sep 30, 2006  UNC PEMBROKE   2-1  .077  .769  0-0  0-0  34 
Oct 03, 2006  at Armstrong Atlantic   2-5    .077  .769  0-0  0-0  45 
Oct 07, 2006  at Columbus State   1-2    .077  .769  1-0  0-0  20 
Oct 14, 2006  at USC Aiken   1-2  .133  .733  0-0  0-0  92 
Oct 18, 2006  at North Georgia   0-1  .105  .579  0-0  0-0  90 
Oct 21, 2006  CLAYTON STATE   0-3  .105  .579  0-0  0-0  28 
Oct 25, 2006  at USC Aiken   1-0  .091  .591  1-0  0-0  90 
Oct 28, 2006  at Columbus State   0-4  .087  .609  1-0  0-0  90 
Totals     22-29  18  14  23  .087  14  .609  3-0  0-0  983 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28